Sanderse, Adriana
| Birth Name | Sanderse, Adriana |
| Gramps ID | I0055 |
| Gender | female |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0099] | 1926-03-29 | Wassenaar, Baljuwstraat |
|
||
| Death [E0100] | 2007-03-29 | Dunedin |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sanderse, Adriaan [I0038] | |
| Mother | Mioch, Geertruida Wilhelmina [I0034] | |
| Brother | Sanderse, Isaak [I0039] | |
| Sister | Sanderse, Geertruida [I0040] | |
| Sister | Sanderse, Aartje Geertruida [I0041] | |
| Stepsister | Haavekost, Johanna Sophia Carolina [I0004] | (Adopted, Adopted) |
| Brother | Sanderse, Jan Pieter [I0043] | |
| Sanderse, Adriana [I0055] | ||
| Father | Sanderse, Adriaan [I0038] | |
| Stepmother | Wilderom, Lena [I0077] | |
Families
|   |   | Family of van Barneveld, Dirk and Sanderse, Adriana [F0018] | ||||||||||||
| Married | Husband | van Barneveld, Dirk [I0061] | ||||||||||||
|