Mioch, Isaac
| Birth Name | Mioch, Isaac |
| Gramps ID | I0033 |
| Gender | male |
| Age at Death | 88 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0056] | 1881 |
|
|||
| Death [E0057] | 1969 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mioch, Isaak [I0027] | |
| Mother | Flippo, Geertruida [I0030] | |
| Sister | Mioch, Helena Geertruida [I0029] | |
| Sister | Mioch, Geertruida [I0031] | |
| Sister | Mioch, Elisabeth [I0032] | |
| Mioch, Isaac [I0033] | ||
| Sister | Mioch, Geertruida Wilhelmina [I0034] | |
| Brother | Mioch, Petrus Abraham [I0035] | |
| Sister | Mioch, Elisabeth Johanna [I0036] | |
| Sister | Mioch, Margaretha [I0037] | |
| Brother | Mioch, Jacob Cornelis [I0049] |
Families
|   |   | Family of Mioch, Isaac and Vermeulen, Maria [F0013] | ||||||||||||
| Unknown | Partner | Vermeulen, Maria [I0046] | ||||||||||||
|
||||||||||||||
| Children |