Mioch, Jacob Cornelis
| Birth Name | Mioch, Jacob Cornelis |
| Gramps ID | I0049 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0093] | 1883-11-17 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mioch, Isaak [I0027] | |
| Mother | Flippo, Geertruida [I0030] | |
| Sister | Mioch, Helena Geertruida [I0029] | |
| Sister | Mioch, Geertruida [I0031] | |
| Sister | Mioch, Elisabeth [I0032] | |
| Brother | Mioch, Isaac [I0033] | |
| Sister | Mioch, Geertruida Wilhelmina [I0034] | |
| Brother | Mioch, Petrus Abraham [I0035] | |
| Sister | Mioch, Elisabeth Johanna [I0036] | |
| Sister | Mioch, Margaretha [I0037] | |
| Mioch, Jacob Cornelis [I0049] |